From 7 August 2025, the Australian Government introduced significant changes to the English language test requirements for visa applicants. These updates expand the number of accepted tests, introduce revised score equivalencies, and clarify which formats are valid for immigration purposes.
If you are planning to study, work, or migrate to Australia, understanding these changes is critical. This guide breaks down what’s new, compares old vs. new rules, and helps you choose the right test for your visa.
Why Australia Changed the English Test Rules
The Department of Home Affairs made these updates to:
Increase accessibility by adding more test options for applicants in different regions.
Ensure fairness by aligning score requirements across multiple tests.
Streamline visa processing by clarifying validity periods and accepted formats.
Major Changes From 7 August 2025
Here’s a quick summary of the most important updates:
Number of accepted tests increased from 5 to 9.
Revised score equivalencies for each English level.
New validity rules for tests taken before 7 August 2025.
Numeric scoring for OET instead of letter grades.
No at-home/online test versions accepted.
Retake options (IELTS One Skill Retake and MET Single Section Retake) allowed where visa stream permits.
Old vs. New English Test Requirements – Quick Comparison Table
Category | Before 7 August 2025 | From 7 August 2025 |
Number of Accepted Tests | 5 tests (IELTS Academic, IELTS General, TOEFL iBT, PTE Academic, OET) | 9 tests (IELTS Academic, IELTS General, PTE Academic, TOEFL iBT, OET, Cambridge C1 Advanced, CELPIP General, MET, LanguageCert Academic) |
Format Accepted | Centre-based only (limited choices) | Centre-based only (no at-home tests allowed) |
OET Scoring | Letter grades (A, B, C) | Numeric scores (e.g., 350, 360) |
Retake Options | Limited recognition | IELTS One Skill Retake (OSR) and MET Single Section Retake (SSR) allowed (where applicable) |
Score Equivalency | Old mapping (less aligned across tests) | Revised mapping to ensure fairness between different test providers |
Legacy Test Validity | Not clearly defined | Tests taken on/before 6 Aug 2025 valid until 6 Aug 2028 (visa conditions apply) |
Accepted English Tests From 7 August 2025
All tests must be centre-based. Remote or “at-home” formats are not accepted for visa purposes.
Cambridge C1 Advanced
CELPIP General
IELTS Academic (with One Skill Retake option where eligible)
IELTS General Training (with One Skill Retake option where eligible)
LanguageCert Academic
Michigan English Test (MET) (with Single Section Retake option where eligible)
Occupational English Test (OET) – now numeric scoring
PTE Academic
TOEFL iBT
Legacy Results – Transitional Rules
If you took your test on or before 6 August 2025, you can still use it until 6 August 2028, provided it meets the validity period and score requirements for your visa subclass.
Understanding the English Proficiency Levels
Different visas require different levels of English. These are the common levels used:
Functional English – basic communication ability.
Vocational English – adequate English for workplace settings.
Competent English – often the minimum for skilled visas.
Proficient English – higher standard, gives extra skilled migration points.
Superior English – highest standard, maximises migration points.
English Test Score Requirements – Before 7 August 2025
Test | Listening | Reading | Writing | Speaking |
IELTS Academic/General | 6.0 | 6.0 | 6.0 | 6.0 |
PTE Academic | 50 | 50 | 50 | 50 |
TOEFL iBT | 12 | 13 | 21 | 18 |
OET | Grade B/C | Grade B/C | Grade B/C | Grade B/C |
CELPIP General | Not accepted | Not accepted | Not accepted | Not accepted |
MET | Not accepted | Not accepted | Not accepted | Not accepted |
LanguageCert Academic | Not accepted | Not accepted | Not accepted | Not accepted |
Cambridge C1 Advanced | Not accepted | Not accepted | Not accepted | Not accepted |
English Test Score Requirements – From 7 August 2025
Test | Listening | Reading | Writing | Speaking |
IELTS Academic/General | 6.0 | 6.0 | 6.0 | 6.0 |
PTE Academic | 47 | 48 | 51 | 54 |
TOEFL iBT | 16 | 16 | 19 | 19 |
OET | 290 | 310 | 290 | 330 |
CELPIP General | 7 | 7 | 7 | 7 |
MET | 56 | 55 | 57 | 48 |
LanguageCert Academic | 57 | 60 | 64 | 70 |
Cambridge C1 Advanced | 163 | 163 | 170 | 179 |
Visa Categories Affected
1. Student Visa (Subclass 500)
Criteria | Before 7 Aug 2025 | From 7 Aug 2025 | Impact |
Accepted Test | IELTS PTE Academic TOEFL iBT OET Cambridge C1 Advanced | IELTS, PTE Academic, TOEFL iBT, OET, Cambridge C1 Advanced, CELPIP, MET, IELTS One Skill Retake (OSR), MET Single Section Retake (SSR) | More flexibility and choice, especially in regions with limited centres |
Minimum Score | IELTS 5.5 overall (or equivalent) | Same as before | No change in difficulty, only in options |
Special Notes | Limited to 5 tests; retakes meant retaking full test | Retake available for single skill in IELTS OSR or MET SSR (if visa stream allows) | Saves time and cost for partial retakes |
2. Temporary Graduate Visa (Subclass 485)
Criteria | Before 7 Aug 2025 | From 7 Aug 2025 | Impact |
Accepted Tests | IELTS, PTE Academic, TOEFL iBT, OET, Cambridge C1 Advanced | All previous + CELPIP, MET, IELTS OSR, MET SSR | More accessible for test booking |
Minimum Score | Competent English – IELTS 6 in each band (or equivalent) | Same as before | No change in score requirements |
Special Notes | Only full test retake allowed | Single-skill retakes allowed | Reduces frustration for candidates missing one section |
3. Skilled Migration Visas (Subclass 189, 190, 491)
Criteria | Before 7 Aug 2025 | From 7 Aug 2025 | Impact |
Accepted Tests | IELTS, PTE Academic, TOEFL iBT, OET, Cambridge C1 Advanced | All previous + CELPIP, MET, IELTS OSR, MET SSR | Wider choice for applicants |
Competent English (Min.) | IELTS 6 in each band (or equivalent) | Same as before | No change in baseline |
Proficient English | IELTS 7 in each band (10 points) | Same score but equivalent across all 9 tests | Fairer for all test takers |
Superior English | IELTS 8 in each band (20 points) | Same score but aligned across all 9 tests | Removes scoring disadvantage between tests |
4. Employer-Sponsored Visas (Subclass 482 & 186)
Criteria | Before 7 Aug 2025 | From 7 Aug 2025 | Impact |
Accepted Tests | IELTS, PTE Academic, TOEFL iBT, OET, Cambridge C1 Advanced | All previous + CELPIP, MET, IELTS OSR, MET SSR | Easier for regional applicants to find nearby test centres |
Short-Term Stream (482) | IELTS 5 overall, min 4.5 each band (or equivalent) | Same as before | No change |
Medium-Term Stream (482) & ENS (186) | Competent English (IELTS 6 in each band or equivalent) | Same as before | No change |
Special Notes | Fewer test locations in rural areas | More test providers mean faster processing for employers | Helps fill skill shortages quicker |
5. Health Professionals (OET)
Criteria | Before 7 Aug 2025 | From 7 Aug 2025 | Impact |
OET Scoring | Letter grades (e.g., Grade B) | Numeric scores (e.g., 350 = old Grade B) | Easier to compare with IELTS/PTE equivalents |
Minimum Score | Grade B in each component | Numeric score equivalent to Grade B (e.g., 350) | No change in standard, just format |
Special Notes | Direct comparison with other tests not always clear | Numeric system allows for better cross-test alignment | Makes equivalency tables simpler |
Validity Periods
Tests are generally valid for 3 years for visa purposes.
Legacy results (taken before 7 Aug 2025) are valid until 6 Aug 2028.
Some visas may require tests taken within a shorter timeframe.
Tips to Choose the Right English Test
Check your visa’s required level first (Competent, Proficient, etc.).
Select the test that suits your strengths—for example, some candidates prefer computer-based tests like PTE or TOEFL.
Look for available dates—with nine tests available, booking is easier.
Consider retake options if you struggle with one specific skill.
Practical Preparation Tips
Know the format of your chosen test—question types, timing, and scoring.
Focus on your weakest skill—small improvements can make a big difference.
Practice under timed conditions to simulate test-day pressure.
Stay updated—policy changes can affect required scores or validity.
Key Takeaways
From 7 August 2025, Australia accepts nine English tests for visas.
OET moved to numeric scoring.
New score equivalencies align standards across different tests.
No at-home or remote test versions are accepted.
Tests taken before 6 August 2025 can be used until 6 August 2028.
Final Word
The August 2025 updates to Australia’s visa English test requirements are designed to increase flexibility and fairness for applicants. Whether you’re applying for a student visa, skilled migration, or an employer-sponsored visa, you now have more test options and clearer score benchmarks.